Pier Cap - PC14

Rendering Isometric View Profile View
X Y Z
9 1/2" 5" 15 1/2"
12" 5" 16"
12" 5" 18"
17" 5" 21"
24" 5" 32"
28" 5" 36"
30" 5" 36"
14" 4 1/2" 14"
16" 5" 16"
17" 5" 17"
18" 5" 18"
20" 5" 20"
22 1/2" 5" 22 1/2"
24" 5" 24"
26" 5" 26"
28" 5" 28"
30" 5" 30"
31" 5" 31"
32" 5" 32"
34" 5" 34"
36" 5" 36"
39" 5" 39"

 

Return to Pier Caps